<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Peter A. Sterling</title>
	<link>http://www.psterling.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 04 Oct 2011 23:38:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title></title>
		<link>http://www.psterling.com/81/</link>
		<comments>http://www.psterling.com/81/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:38:40 +0000</pubDate>
		<dc:creator>psterling</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.psterling.com/81/</guid>
		<description><![CDATA[Spannocchia summer11&#34;x14&#34;Oil on board
]]></description>
			<content:encoded><![CDATA[<p><img width="369" vspace="0" hspace="0" height="286" border="0" align="baseline" src="http://www.psterling.com/wp-content/uploads/2011/10/spannocchia.jpg" /><br />Spannocchia summer<br />11&quot;x14&quot;<br />Oil on board</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psterling.com/81/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.psterling.com/79/</link>
		<comments>http://www.psterling.com/79/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:24:39 +0000</pubDate>
		<dc:creator>psterling</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.psterling.com/79/</guid>
		<description><![CDATA[Morning, Freeport, Maine9&#34;x12&#34;Acrylic on board
]]></description>
			<content:encoded><![CDATA[<p><img width="366" vspace="0" hspace="0" height="272" border="0" align="baseline" src="http://www.psterling.com/wp-content/uploads/2011/10/high-tide.jpg" /><br />Morning, Freeport, Maine<br />9&quot;x12&quot;<br />Acrylic on board</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psterling.com/79/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.psterling.com/77/</link>
		<comments>http://www.psterling.com/77/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:57:24 +0000</pubDate>
		<dc:creator>psterling</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.psterling.com/77/</guid>
		<description><![CDATA[&#160;  &#160; &#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
Afternoon on the promenade9&#34;X12&#34;Acrylic on board
]]></description>
			<content:encoded><![CDATA[<p>&nbsp; <img vspace="0" hspace="0" border="0" align="left" style="width: 218px; height: 285px;" src="http://www.psterling.com/wp-content/uploads/2011/10/afternoon-on-the-promenade.jpg" /> &nbsp; &nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Afternoon on the promenade<br />9&quot;X12&quot;<br />Acrylic on board</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psterling.com/77/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 MAS Year in Review</title>
		<link>http://www.psterling.com/2010-mas-year-in-review/</link>
		<comments>http://www.psterling.com/2010-mas-year-in-review/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:42:55 +0000</pubDate>
		<dc:creator>psterling</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[front_page]]></category>

		<guid isPermaLink="false">http://www.psterling.com/2010-mas-year-in-review/</guid>
		<description><![CDATA[
Here&#8217;s a year-end article I wrote for the Municipal Art Society that discusses a number of planning, preservation and livability developments that made headlines in 2010. View a screen shot below.&#160;

&#160;

&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>
Here&#8217;s a year-end <a href="http://mas.org/highlights-for-2010-year-in-review/">article</a> I wrote for the Municipal Art Society that discusses a number of planning, preservation and livability developments that made headlines in 2010. View a screen shot below.&nbsp;
</p>
<p>&nbsp;</p>
<p><img vspace="0" hspace="0" border="0" align="baseline" src="http://www.psterling.com/wp-content/uploads/2011/01/year-end-1.png" /></p>
<p>&nbsp;<img vspace="0" hspace="0" border="0" align="baseline" src="../wp-content/uploads/2011/01/year-end-2.png" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psterling.com/2010-mas-year-in-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Birthday to You, Penn Station</title>
		<link>http://www.psterling.com/happy-birthday-to-you-penn-station/</link>
		<comments>http://www.psterling.com/happy-birthday-to-you-penn-station/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:34:12 +0000</pubDate>
		<dc:creator>psterling</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[front_page]]></category>

		<guid isPermaLink="false">http://www.psterling.com/happy-birthday-to-you-penn-station/</guid>
		<description><![CDATA[Here&#8217;s an article I wrote for the Municipal Art Society about the anniversary of Pennsylvania Station. View it here, or see the screen shot below.&#160;
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article I wrote for the Municipal Art Society about the anniversary of Pennsylvania Station. View it <a href="http://mas.org/happy-birthday-to-you-penn-station/">here</a>, or see the screen shot below.&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<img width="655" vspace="0" hspace="0" height="630" border="0" align="baseline" src="http://www.psterling.com/wp-content/uploads/2011/01/penn-station.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psterling.com/happy-birthday-to-you-penn-station/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MAS On NYU’s Decision Not To Build on Landmarked Site</title>
		<link>http://www.psterling.com/mas-on-nyu%e2%80%99s-decision-not-to-build-on-landmarked-site/</link>
		<comments>http://www.psterling.com/mas-on-nyu%e2%80%99s-decision-not-to-build-on-landmarked-site/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:28:09 +0000</pubDate>
		<dc:creator>psterling</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<category><![CDATA[front_page]]></category>

		<guid isPermaLink="false">http://www.psterling.com/mas-on-nyu%e2%80%99s-decision-not-to-build-on-landmarked-site/</guid>
		<description><![CDATA[There will be no changes to the Silver Towers complex after architect I. M. Pei voiced his preference for a site located elsewhere in Greenwich Village.&#160;
]]></description>
			<content:encoded><![CDATA[<p>There will be <a href="http://mas.org/mas-on-nyu%u2019s-decision-not-to-build-on-landmarked-site/">no changes</a> to the Silver Towers complex after architect I. M. Pei voiced his preference for a site located elsewhere in Greenwich Village.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psterling.com/mas-on-nyu%e2%80%99s-decision-not-to-build-on-landmarked-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fashion in the City: Bloomberg Takes Steps to Aid Designers</title>
		<link>http://www.psterling.com/fashion-in-the-city-bloomberg-takes-steps-to-aid-designers/</link>
		<comments>http://www.psterling.com/fashion-in-the-city-bloomberg-takes-steps-to-aid-designers/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:25:12 +0000</pubDate>
		<dc:creator>psterling</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[front_page]]></category>

		<guid isPermaLink="false">http://www.psterling.com/fashion-in-the-city-bloomberg-takes-steps-to-aid-designers/</guid>
		<description><![CDATA[
Mayor Michael Bloomberg&#8217;s recently announced fashion initiatives aim to bolster an important economic engine for the city, but do they protect the eclectic, energetic Garment District? Read about the future of fashion in the city here, or view a screen shot below.&#160;

&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>
Mayor Michael Bloomberg&#8217;s recently announced fashion initiatives aim to bolster an important economic engine for the city, but do they protect the eclectic, energetic Garment District? Read about the future of fashion in the city <a href="http://mas.org/fashion-in-the-city-bloomberg-takes-steps-to-aid-designers/">here</a>, or view a screen shot below.&nbsp;
</p>
<p>&nbsp;</p>
<p><img vspace="0" hspace="0" border="0" align="baseline" src="http://www.psterling.com/wp-content/uploads/2011/01/fashion-in-the-city.png" />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psterling.com/fashion-in-the-city-bloomberg-takes-steps-to-aid-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moynihan Station and the Far West Side</title>
		<link>http://www.psterling.com/moynihan-station-and-the-far-west-side/</link>
		<comments>http://www.psterling.com/moynihan-station-and-the-far-west-side/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:08:13 +0000</pubDate>
		<dc:creator>psterling</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.psterling.com/moynihan-station-and-the-far-west-side/</guid>
		<description><![CDATA[Here&#8217;s a post I did for the Municipal Art Society on the future of Manhattan&#8217;s west side. Visit mas.org or view a screen shot of the piece below.
&#160;
&#160;
&#160;

&#160;

&#160; 
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://mas.org/mas-summit-moynihan-station-and-the-far-west-side/#more-6054">post</a> I did for the Municipal Art Society on the future of Manhattan&#8217;s west side. Visit <a href="www.mas.org">mas.org</a> or view a screen shot of the piece below.</p>
<p>&nbsp;</p>
<p><img width="674" vspace="0" hspace="0" height="455" border="0" align="baseline" src="http://www.psterling.com/wp-content/uploads/2011/01/moynihan-station.png" />&nbsp;</p>
<p>&nbsp;</p>
<p></p>
<p>&nbsp;</p>
<p></p>
<p>&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psterling.com/moynihan-station-and-the-far-west-side/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salzburg to Prague</title>
		<link>http://www.psterling.com/salzburg-to-prague/</link>
		<comments>http://www.psterling.com/salzburg-to-prague/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:39:26 +0000</pubDate>
		<dc:creator>psterling</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[front_page]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Prague]]></category>

		<category><![CDATA[Salzburg]]></category>

		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.psterling.com/salzburg-to-prague/</guid>
		<description><![CDATA[&#160;These shots were taken somewhere in between Salzburg, Austria and Prague, Czech Republic. It being a day train, we had plenty of time to gaze out at the stark midwinter terrain that eventually gave way to the concrete slab apartment complexes of outer Prague. One of the more interesting aspects of rail travel is the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;These shots were taken somewhere in between Salzburg, Austria and Prague, Czech Republic. It being a day train, we had plenty of time to gaze out at the stark midwinter terrain that eventually gave way to the concrete slab apartment complexes of outer Prague. One of the more interesting aspects of rail travel is the access to societal borderlands - those private spaces often neglected, or forgotten, by a community turned in the opposite direction. Discarded traces of humanity - bulging trash bags, furniture, stripped cars - blurred at the base of the ravine we powered through on the way to Prague. Up the embankment, life continued as normal. </p>
<p></p>
<p><img width="557" vspace="0" hspace="0" height="399" border="0" align="baseline" src="http://www.psterling.com/wp-content/uploads/2010/08/img_0134_2.JPG" /></p>
<p>&nbsp;</p>
<p><img width="556" vspace="0" hspace="0" height="415" border="0" align="baseline" src="http://www.psterling.com/wp-content/uploads/2010/08/img_0054_2.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psterling.com/salzburg-to-prague/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mondsee, Austria (cont.)</title>
		<link>http://www.psterling.com/mondsee-austria-cont/</link>
		<comments>http://www.psterling.com/mondsee-austria-cont/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:01:25 +0000</pubDate>
		<dc:creator>psterling</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[front_page]]></category>

		<guid isPermaLink="false">http://www.psterling.com/mondsee-austria-cont/</guid>
		<description><![CDATA[

The paths that crisscross the farmland below Drachenwand, near Mondsee, Austria, are widely used by cyclists, farmers and hikers. 
]]></description>
			<content:encoded><![CDATA[<p>
<img vspace="0" hspace="0" border="0" align="baseline" src="http://www.psterling.com/wp-content/uploads/2010/08/img_0180_2.JPG" style="width: 543px; height: 217px;" /></p>
<p>The paths that crisscross the farmland below Drachenwand, near Mondsee, Austria, are widely used by cyclists, farmers and hikers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psterling.com/mondsee-austria-cont/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

